Event Schedule
Dark Matter in Compact Objects, Stars, and in Low Energy Experiments
|
|||||||||
Week 4
| Start Time | Presentation Title | Presenter | Presenter Organization | Format | Slides | Video |
|---|---|---|---|---|---|---|
| Introductions | All | |||||
| Dark sector signals from supernovae and neutron star mergers | Gustavo Marques Tavares | University of Maryland | In-person | mp4 | ||
| Light dark sector and core-collapse supernovae / Light dark matter boosted by supernova neutrinos | Meng-Ru Wu and Yen-Hsun Lin | Academia Sinica and National Center for Theoretical Sciences | Virtual | PDF, PDF | mp4 |
| Start Time | Presentation Title | Presenter | Presenter Organization | Format | Slides | Video |
|---|---|---|---|---|---|---|
| Astrometry with Intensity Interferometry | Ken Van Tilburg | NYU/CCA | In-person | mp4 | ||
| Detecting Cosmic Strings with Lensed Fast Radio Bursts | Huangyu Xiao | University of Washington | In-person | mp4 |
| Start Time | Presentation Title | Presenter | Presenter Organization | Format | Slides | Video |
|---|---|---|---|---|---|---|
| Distinguishing Cold, Warm, and Self-Interacting Dark Matter Based on FIRE Simulations | Yong-Zhong Qian | University of Minnesota | In-person | mp4 | ||
| Dark matter observable in neutron stars | Dake Zhou | UC Berkeley | Virtual | mp4 |
| Start Time | Presentation Title | Presenter | Presenter Organization | Format | Slides | Video |
|---|---|---|---|---|---|---|
| Vortices deplete dark photons | Junwu Huang | Perimeter Institute | In-person | mp4 | ||
| Highly-visible coupled axions and implications for direct detection | Jed Thompson | Stanford University | In-person | mp4 |
| Start Time | Presentation Title | Presenter | Presenter Organization | Format | Slides | Video |
|---|---|---|---|---|---|---|
| Marvelous Manifestations of Primordial Black Holes: from Multiverse to Neutron Star Explosions | Volodymyr Takhistov | University of Tokyo | In-person | mp4 | ||
| Open Discussion |