Program Schedule
Dark Matter in Compact Objects, Stars, and in Low Energy Experiments
|
Week 2
Time | Presentation Title | Presenter | Presenter Organization | Format |
---|---|---|---|---|
Correlated signals of first-order phase transitions in dark sectors | Danny Marfatia | University of Hawaii | In-person | |
Probing bosonic dark matter in the light of multimessenger constraints of neutron stars | Davood Rafiei | Isfahan University of Technology | Virtual |
Time | Presentation Title | Presenter | Presenter Organization | Format |
---|---|---|---|---|
The Lightest Dark Matter | Peter Denton | Brookhaven National Lab | In-person | |
Migdal Effect in Semiconductors from Effective-Field Theory | Kim Berghaus | Stony Brook University | In-person |
Time | Presentation Title | Presenter | Presenter Organization | Format |
---|---|---|---|---|
Gravitational wave and gravimeter searches for compact dark objects | Chuck Horowitz | Indiana University | In-person | |
Axion effects in the stability of hybrid stars | Ricardo Sonego Farias | UFSM | Virtual |
Time | Presentation Title | Presenter | Presenter Organization | Format |
---|---|---|---|---|
Quantum sensor networks as exotic field telescopes for multi-messenger astronomy | Andrei Derevianko | University of Nevada, Reno | In-person | |
New effects of dark matter in cavity resonators, capacitors, underground detectors and clocks | Victor Flambaum | University of New South Wales | Virtual |
Time | Presentation Title | Presenter | Presenter Organization | Format |
---|---|---|---|---|
New Developments in Cosmological and Astrophysical searches of Dark Sectors | Manuel Buen-Abad | University of Maryland | In-person | |
Open DIscussion |