Event Schedule
Compressible Turbulence: From Cold Atoms to Neutron Star Mergers
All time info is in Pacific Time (UTC -7); please convert accordingly.
Please check the schedule regularly, as it is subject to change. This is an in-person workshop.
All talks will take place in room C520 (week 1 only).
Note: By attending a workshop talk, participants agree to abide by the INT Code of Conduct
Week 2
| Start Time | Presentation Title | Presenter | Presenter Organization | Location | Video | 
|---|---|---|---|---|---|
| Compressible Turbulence: From Cold Atoms to Neutron Stars | Michael Forbes | Washington State University | C421 | mp4 | |
| Discussion | C423 | 
| Start Time | Presentation Title | Presenter | Presenter Organization | Location | Video | 
|---|---|---|---|---|---|
| Dialogue Between Classical and Quantum Turbulence | Gregory Eyink | Johns Hopkins University | C421 | mp4 | |
| Discussion | C423 | 
| Start Time | Presentation Title | Presenter | Presenter Organization | Location | Video | 
|---|---|---|---|---|---|
| Recent Constraints on the Equation of State from Neutron Star Observations | James Lattimer | Stony Brook University | 421 | mp4 | |
| Discussion | C423 | 
| Start Time | Presentation Title | Presenter | Presenter Organization | Location | Video | 
|---|---|---|---|---|---|
| Quantum turbulence in a quasi-2d Bose gas at the anomalous non-thermal fixed point | Niklas Rasch | University of Heidelberg | C421 | mp4 | |
| Discussion | C423 | 
